ROBOT Information
Robot Name | [PishRobot] Butterfly Robot |
---|---|
Inventor Name | Hana Arabshahi |
Country | Oversea |
Writer ID | pishrobot |
Submit Date | 2017-12-31 02:21 |
Robot Charactertic | Researchers have been studying the movements and motions of animals for centuries. How does an animal move this way and that way to get where it needs to go? Now, scientists have applied those same kinds of motion patterns to robots that can fly, swim and run on solid ground. My butterfly is an attractive simulation of animals movement. In my butterfly, an electric motor is used to generate rotational motion. Power transmission is done by belt and pulley. Among all of the possible ways, Crank mechanism was selected to convert the rotational motion in to linear. Now my butterfly is ready for flying. Thanks for your attention! |
Picture | |
Video |