2017 STEAM CUP MALAYSIA Results
Page infomation
Writer Lucy Oh Date17-05-26 14:48 Hit5,836회Content
2017 STEAM CUP MALAYSIA
ROBOT SOCCER JUNIOR
1st Winner: | 2nd Winner: |
---|---|
"The Dark Knights - Junior" | "Team Shadow" |
(Setapak - Diamond Square) | (Kota Damansara) |
- Lim Yi Hong (captain) | - Yau Kai Jie (captain) |
- Yip Kah Keng | - Chew Chen Qing |
- Ilhammencez Bin Mohd Rasyidi | - Rodhan A/L Victor |
3rd Winner: | 4th Winner: |
"Jacky Robot" | "Joker Squad" |
(Klang - Taman Eng Ann) | (Subang SS19) |
- Kenny Chin Guan Yu (captain) | - Choon Joe Ken (captain) |
- Tan Garrick | - Choon Joe Jack |
- Khoo Zi Hao | - Daniel Hoo |
5th Winner: | 5th Winner: |
"Fantastic" | "Blue Legend" |
(Klang - Kapar) | (Kepong - Metro Perdana) |
- Chun Chang Xian (captain) | - Wan Wai Lun (captain) |
- Devesh S/O Balamurugan | - Wong Yi Shen |
- Chew Min Yao | - Song Jia Jun |
5th Winner: | 5th Winner: |
"1st Centurion" | "Ultimate 9" |
(Subang SS19) | (Subang 2) |
- Tan Zhi Xuan (captain) | - Fabian Chean Ee Chen (captain) |
- Ethan Kang | - Chong Ka Yong |
- Brian Chew | - Dharainesh A/L Ravindran |
5th Winner: | 5th Winner: |
"Black Eagle" | "RS-B" |
(Kepong - Metro Perdana) | (Teluk Intan) |
- Amanda Tay Yi Tong (captain) | - Ng Ze Qi (captain) |
- Lai Yao Cheng | - Thong Hou Lun |
- Ng Yong Sheng | - Chew Tian Le |
5th Winner: | 5th Winner: |
"Oynx 1" | "Kyogre" |
(Subang 2) | (Klang - Taman Eng Ann) |
- Nick Yong Jing He (captain) | - Goh Jun Guan (captain) |
- Chia Poh Tze | - Foo Xiang Hao |
- Loh Rong James | - Asthon Teh Jun Xun |
1st Winner: | 2nd Winner: |
---|---|
"Infinite" | "The Return of Avengers" |
(Klang - Taman Eng Ann) | (Setapak - Diamond Square) |
- Chew Yee Sheng (captain) | - Gan Jing Ni (captain) |
- Ng Yan Ming | - Tan Shue Shuen |
- Tan Jing Wey | - Gan Jing Ying |
3rd Winner: | 4th Winner: |
"KP Brothers" | "The Ignika" |
(Port Dickson) | (Kota Damansara) |
- Kumaragurubharan A/L Nadesan (captain) | - Dennis Tan Wen Khang (captain) |
- Kuganraj A/L Ramesh | - Chum Heng Seng |
- Pavindran A/L Sanger | - |
1st Winner: | 2nd Winner: |
---|---|
"RV-A" | "Guardians of Robots" |
(Teluk Intan) | (Kota Damansara) |
- Ong Yu Xiang (captain) | - Chin Jian Wei (captain) |
- Chen Jia Le | - Liang Fu Yee |
- Liew Khai Hong | - Asthon Ng Kong Yi |
3rd Winner: | 4th Winner: |
"Suroboyo" | "Setiabudi Volleyball Junior" |
(ID Robotis KidsLab (Indonesia)) | (Setiabudi) |
- Athreya Samuel Arcelioputra (captain) | - Eddie Johan Bin Mohd Izwan (captain) |
- Ghifari Mukti Wibowo | - Muhammad Alif Afiq Bin Kamal |
- Yip Cheng Jie | - Faris Fauzan B Faudzilah |
1st Winner: | 2nd Winner: |
---|---|
"Sliver Storm" | "N.C.K." |
(Kepong - Metro Predana) | (Kota Damansara) |
- Loo Ken Meng (captain) | - Nisha Najihah (captain) |
- Tang Voon Yue | - Choong Kah Ming |
- Wong Jun Qi | - Khoo Zi Ming |
3rd Winner: | 4th Winner: |
"The Champ - Rocky" | "Intel 8 Titan" |
(Setapak - Diamond Square) | (Kajang - Bandar Teknologi Kajang) |
- Lee Yein (captain) | - Loh Huey Yong (captain) |
- Yoon Min Seo | - Gan Yee Hong |
- Chae Hyunsuk | - Oswald Yap Tingzhe |
https://steamcupmalaysia.joomla.com/